Ballistic Missiles of the World
![]() | ||||||||||
Argentina | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Alacran | ![]() |
![]() |
SRBM | ![]() |
Single warhead, 400 kg | ![]() |
150 | ![]() |
Unknown |
![]() | ||||||||||
Egypt | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Badr 2000 | ![]() |
Vector | ![]() |
SRBM | ![]() |
Single warhead, 450 to 1000 kg | ![]() |
800-1200 | ![]() |
Terminated |
![]() | ||||||||||
Project T | ![]() |
Scud B variant | ![]() |
SRBM | ![]() |
Single warhead | ![]() |
450 | ![]() |
Operational |
![]() | ||||||||||
France | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Hadès | ![]() |
![]() |
SRBM | ![]() |
Single warhead | ![]() |
480 | ![]() |
Terminated | |
![]() | ||||||||||
M-20 | ![]() |
![]() |
SLBM | ![]() |
Single warhead | ![]() |
3000 | ![]() |
Obsolete | |
![]() | ||||||||||
M-4 | ![]() |
![]() |
SLBM | ![]() |
6 MRV warheads | ![]() |
4000-5000 | ![]() |
Obsolete | |
![]() | ||||||||||
M-45 | ![]() |
![]() |
SLBM | ![]() |
6 MRV warheads | ![]() |
5300 | ![]() |
Operational | |
![]() | ||||||||||
M-51 | ![]() |
M-5 | ![]() |
SLBM | ![]() |
6 MIRV warheads | ![]() |
6000-8000 | ![]() |
Development |
![]() | ||||||||||
Pluton | ![]() |
P-2 | ![]() |
SRBM | ![]() |
Single warhead | ![]() |
120 | ![]() |
Obsolete |
![]() | ||||||||||
S-3 | ![]() |
P-3 | ![]() |
IRBM | ![]() |
Single warhead, 1000 kg | ![]() |
3500 | ![]() |
Obsolete |
![]() | ||||||||||
Germany | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
V-2 | ![]() |
A-4 | ![]() |
SRBM | ![]() |
Single warhead, 1000 kg | ![]() |
350 | ![]() |
Obsolete |
![]() | ||||||||||
India | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Agni (technical demonstrator) | ![]() |
![]() |
MRBM | ![]() |
Single warhead, 1000 kg | ![]() |
700-1200 | ![]() |
Obsolete | |
![]() | ||||||||||
Agni-1 | ![]() |
![]() |
SRBM | ![]() |
Single warhead, 2000 kg | ![]() |
700-1200 | ![]() |
Operational | |
![]() | ||||||||||
Agni-2 | ![]() |
![]() |
IRBM | ![]() |
Single warhead, 1000 kg | ![]() |
2000-3500 | ![]() |
Operational | |
![]() | ||||||||||
Agni-3 | ![]() |
![]() |
IRBM | ![]() |
2000 | ![]() |
3500-5000 | ![]() |
Development | |
![]() | ||||||||||
Agni-4/5 | ![]() |
![]() |
ICBM | ![]() |
unknown | ![]() |
5000-6000 | ![]() |
Development | |
![]() | ||||||||||
Dhanush | ![]() |
![]() |
SRBM or SLBM | ![]() |
Single warhead, 500 kg | ![]() |
350 | ![]() |
Operational | |
![]() | ||||||||||
Prithvi 3 | ![]() |
P-3, Prithvi SS-350 | ![]() |
SRBM; SLBM | ![]() |
Single warhead, 500 to 1000 kg | ![]() |
300 | ![]() |
Development |
![]() | ||||||||||
Prithvi SS-150 | ![]() |
P-1, Prithvi 1 | ![]() |
SRBM | ![]() |
Single warhead, 1,000 kg | ![]() |
150 | ![]() |
Operational |
![]() | ||||||||||
Prithvi SS-250 | ![]() |
P-2, Prithvi 2 | ![]() |
SRBM | ![]() |
Single warhead, 500-1000 kg | ![]() |
250 | ![]() |
Operational |
![]() | ||||||||||
Surya-1 and 2 | ![]() |
![]() |
ICBM | ![]() |
![]() |
8000/12000 | ![]() |
Unknown |
![]() | ||||||||||
Iran | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Fateh A-110 | ![]() |
Mershad; Zelzal-2 variant | ![]() |
SRBM | ![]() |
Single warhead, 500 kg | ![]() |
210 | ![]() |
Operational |
![]() | ||||||||||
Ghadr-110 | ![]() |
![]() |
IRBM | ![]() |
![]() |
1800 | ![]() |
Unknown | ||
![]() | ||||||||||
M-11 variant | ![]() |
DF-11/CSS-7/Tondar 68/Ghadr | ![]() |
SRBM | ![]() |
Single warhead, 500 kg | ![]() |
400 | ![]() |
Unknown |
![]() | ||||||||||
M-9 variant | ![]() |
DF-15/CSS-6 | ![]() |
SRBM | ![]() |
Single warhead, 320 kg | ![]() |
800 | ![]() |
Unknown |
![]() | ||||||||||
Sajjil | ![]() |
Sajjil-2, Ashoura | ![]() |
IRBM | ![]() |
1000 | ![]() |
2200 | ![]() |
Development |
![]() | ||||||||||
Shahab 1 | ![]() |
Scud B Variant, Shehab-1 | ![]() |
SRBM | ![]() |
Single warhead, 985 kg | ![]() |
300 km | ![]() |
Operational |
![]() | ||||||||||
Shahab 2 | ![]() |
'Scud C' Variant | ![]() |
SRBM | ![]() |
Single warhead, 770 kg | ![]() |
500 km | ![]() |
Operational |
![]() | ||||||||||
Shahab 3 | ![]() |
![]() |
MRBM | ![]() |
Single warhead, 1,200 or 800 kg | ![]() |
800-1300 km | ![]() |
Operational | |
![]() | ||||||||||
Shahab 3 variants | ![]() |
Shahab 3A/B, Ghadr-1 | ![]() |
MRBM | ![]() |
800kg | ![]() |
1500-2500 | ![]() |
Operational |
![]() | ||||||||||
Shahab 4 | ![]() |
![]() |
MRBM | ![]() |
![]() |
2000-3000 | ![]() |
Development | ||
![]() | ||||||||||
Shahab 5 | ![]() |
![]() |
IRBM or ICBM | ![]() |
Single warhead | ![]() |
4000+ | ![]() |
Development | |
![]() | ||||||||||
Shahab 6 | ![]() |
![]() |
ICBM or SLV | ![]() |
Single warhead | ![]() |
6000+ | ![]() |
Development | |
![]() | ||||||||||
Zelzal-1/2/3 | ![]() |
![]() |
SRBM | ![]() |
Single warhead | ![]() |
125/200/150-400 | ![]() |
Operational |
![]() | ||||||||||
Iraq | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Ababil-100 | ![]() |
Sakr, Al Fatah | ![]() |
SRBM | ![]() |
Single warhead | ![]() |
150+ | ![]() |
Terminated |
![]() | ||||||||||
Al Aabed | ![]() |
![]() |
MRBM | ![]() |
Single warhead, 750 kg | ![]() |
2000 | ![]() |
Terminated | |
![]() | ||||||||||
Al Abbas | ![]() |
![]() |
SRBM | ![]() |
Single warhead, 225 kg | ![]() |
900 | ![]() |
Terminated | |
![]() | ||||||||||
Al Fatah | ![]() |
![]() |
SRBM | ![]() |
Single warhead | ![]() |
150 | ![]() |
Terminated | |
![]() | ||||||||||
Al Hussein | ![]() |
Project 1728, Al Hijara | ![]() |
SRBM | ![]() |
Single warhead, 500 kg | ![]() |
630 | ![]() |
Unknown |
![]() | ||||||||||
Al Samoud | ![]() |
Al-Samed | ![]() |
SRBM | ![]() |
Single warhead, 300 kg | ![]() |
200 | ![]() |
Unknown |
![]() | ||||||||||
IRBM | ![]() |
![]() |
IRBM | ![]() |
![]() |
900-3000 | ![]() |
Terminated |
![]() | ||||||||||
Israel | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Jericho 1 | ![]() |
YA-1 | ![]() |
SRBM | ![]() |
Single warhead | ![]() |
500 | ![]() |
Obsolete |
![]() | ||||||||||
Jericho 2 | ![]() |
YA-3 | ![]() |
MRBM | ![]() |
Single warhead, 1000 kg | ![]() |
1500 | ![]() |
Operational |
![]() | ||||||||||
Jericho 3 | ![]() |
YA-4 | ![]() |
IRBM | ![]() |
1000 to 1300 kg | ![]() |
4800-6500 | ![]() |
Development |
![]() | ||||||||||
Libya | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Al Fatah | ![]() |
Itisslat | ![]() |
MRBM | ![]() |
Single warhead, 500 kg | ![]() |
1300-1500 | ![]() |
Development |
![]() | ||||||||||
Condor 2 | ![]() |
![]() |
SRBM | ![]() |
Single warhead, 450 kg | ![]() |
900 | ![]() |
Terminated | |
![]() | ||||||||||
Scud B variant | ![]() |
![]() |
SRBM | ![]() |
Single warhead | ![]() |
300 | ![]() |
Operational |
![]() | ||||||||||
North Korea | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
KN-02 | ![]() |
SS-21 variant | ![]() |
BSRBM | ![]() |
485 kg | ![]() |
120-160 | ![]() |
Operational |
![]() | ||||||||||
KN-08 | ![]() |
WS51200, MAZ-79221 | ![]() |
ICBM | ![]() |
![]() |
![]() |
Unknown | ||
![]() | ||||||||||
Musudan | ![]() |
No Dong B; BM-25 | ![]() |
IRBM | ![]() |
1000-1200 | ![]() |
3200 | ![]() |
Unknown |
![]() | ||||||||||
No Dong 1 | ![]() |
Ro-dong 1; No Dong A | ![]() |
MRBM | ![]() |
Single warhead, 1,200 kg | ![]() |
1300 | ![]() |
Operational |
![]() | ||||||||||
No Dong 2 | ![]() |
Ro-dong 2; No Dong B | ![]() |
MRBM | ![]() |
Single warhead | ![]() |
1500-3000 | ![]() |
Unknown |
![]() | ||||||||||
Scud B variant | ![]() |
Hwasong 5 | ![]() |
SRBM | ![]() |
Single warhead, 985 kg | ![]() |
300 km | ![]() |
Operational |
![]() | ||||||||||
Scud C variant | ![]() |
Hwasong 6 | ![]() |
SRBM | ![]() |
Single warhead, 700 kg | ![]() |
500 | ![]() |
Operational |
![]() | ||||||||||
Scud D variant | ![]() |
Hwasong 7 | ![]() |
SRBM | ![]() |
Single warhead, 500 kg | ![]() |
700 | ![]() |
Operational |
![]() | ||||||||||
Taep'o Dong 1 | ![]() |
Moksong 1, Pekdosan 1 | ![]() |
MRBM | ![]() |
Single warhead | ![]() |
2000 | ![]() |
Operational |
![]() | ||||||||||
Taep'o Dong 1 SLV | ![]() |
![]() |
SLV | ![]() |
Single warhead | ![]() |
5000 | ![]() |
Development | |
![]() | ||||||||||
Taep'o Dong 2 | ![]() |
Moksong 2, Pekdosan 2 | ![]() |
ICBM | ![]() |
Single warhead | ![]() |
6000-9000 | ![]() |
Development |
![]() | ||||||||||
Pakistan | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Hatf 1 | ![]() |
![]() |
BSRBM | ![]() |
Single warhead, 500 kg | ![]() |
70 (Hatf 1) or 100 (Hatf 1A/1B) | ![]() |
Operational | |
![]() | ||||||||||
Hatf 2 | ![]() |
Abdali | ![]() |
SRBM | ![]() |
Single warhead, 250 to 450 kg | ![]() |
180-200 | ![]() |
Operational |
![]() | ||||||||||
Hatf 2A | ![]() |
Abdali | ![]() |
SRBM | ![]() |
Single warhead | ![]() |
300 | ![]() |
Operational |
![]() | ||||||||||
Hatf 3 | ![]() |
Ghaznavi | ![]() |
SRBM | ![]() |
Single warhead, 700 kg | ![]() |
290 | ![]() |
Operational |
![]() | ||||||||||
Hatf 4 | ![]() |
Shaheen 1/Tarmuk | ![]() |
SRBM | ![]() |
Single warhead, 700 kg | ![]() |
750 | ![]() |
Operational |
![]() | ||||||||||
Hatf 5 | ![]() |
Ghauri 1/Mark III | ![]() |
MRBM | ![]() |
Single warhead, 1200 kg | ![]() |
1300 | ![]() |
Operational |
![]() | ||||||||||
Hatf 5 (Ghauri-3) | ![]() |
![]() |
IRBM | ![]() |
Single warhead | ![]() |
3000-3500 | ![]() |
Development | |
![]() | ||||||||||
Hatf 5A | ![]() |
Ghauri 2 | ![]() |
MRBM | ![]() |
Single warhead, 700 kg | ![]() |
1500-1800 | ![]() |
Operational |
![]() | ||||||||||
Hatf 6 | ![]() |
Shaheen 2 | ![]() |
MRBM | ![]() |
Single warhead, 700 kg | ![]() |
2500 | ![]() |
Operational |
![]() | ||||||||||
People's Republic of China | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
B-611 | ![]() |
![]() |
![]() |
300 | ![]() |
250 | ![]() |
Development | ||
![]() | ||||||||||
CSS-1 | ![]() |
DF-2 | ![]() |
MRBM | ![]() |
Single warhead, 1500 kg | ![]() |
1250 | ![]() |
Obsolete |
![]() | ||||||||||
CSS-2 (DF-3, DF-3A) | ![]() |
DF-3, DF-3A | ![]() |
IRBM | ![]() |
Single warhead, 2150 kg | ![]() |
2650-2800 | ![]() |
Operational |
![]() | ||||||||||
CSS-3 (DF-4) | ![]() |
DF-4 | ![]() |
IRBM | ![]() |
Single warhead, 2200 kg | ![]() |
4750 | ![]() |
Operational |
![]() | ||||||||||
CSS-4 (DF-5) | ![]() |
DF-5 | ![]() |
ICBM | ![]() |
Single warhead, 3900 kg | ![]() |
12000 | ![]() |
Operational |
![]() | ||||||||||
CSS-4 (DF-5A) | ![]() |
DF-5A | ![]() |
ICBM | ![]() |
Single warhead or 4 to 6 MIRV, 3200 kg | ![]() |
13000 | ![]() |
Operational |
![]() | ||||||||||
CSS-5 (DF-21) | ![]() |
DF-21 | ![]() |
MRBM | ![]() |
Single warhead, 600 kg | ![]() |
2150 | ![]() |
Operational |
![]() | ||||||||||
CSS-5 Mod 2 (DF-21A/B) | ![]() |
DF-21A | ![]() |
MRBM; ASBM | ![]() |
Single warhead, 500 kg | ![]() |
2500 | ![]() |
Operational |
![]() | ||||||||||
CSS-6 (DF-15/M-9) | ![]() |
DF-15/M-9 | ![]() |
SRBM | ![]() |
Single warhead, 500 kg | ![]() |
600 | ![]() |
Operational |
![]() | ||||||||||
CSS-7 (DF-11) | ![]() |
DF-11/M-11 | ![]() |
SRBM | ![]() |
Single warhead, 800 kg | ![]() |
280-350 | ![]() |
Operational |
![]() | ||||||||||
CSS-7 Mod 2 (DF-11A) | ![]() |
DF-11A | ![]() |
SRBM | ![]() |
Single warhead, 500kg | ![]() |
350-530 | ![]() |
Operational |
![]() | ||||||||||
CSS-8 (M-7) | ![]() |
M-7, Project 8610 | ![]() |
SRBM | ![]() |
Single warhead, 190 or 250 kg | ![]() |
50-150 | ![]() |
Unknown |
![]() | ||||||||||
CSS-9 (DF-31/DF-31A) | ![]() |
DF-31/DF-31A | ![]() |
ICBM | ![]() |
Single warhead or 3 to 5 MIRV, 1050 to 1750 kg | ![]() |
8,000 (DF-31); 10,000-14,000 (DF-31A) | ![]() |
Operational |
![]() | ||||||||||
CSS-N-3 (JL-1) | ![]() |
JL-1/JL-21/Giant Wave-1 | ![]() |
SLBM | ![]() |
Single warhead, 600 kg | ![]() |
2150 | ![]() |
Operational |
![]() | ||||||||||
CSS-N-3 (JL-1A) | ![]() |
JL-1A, JL-21A | ![]() |
SLBM | ![]() |
Single warhead, 500 kg | ![]() |
2500 | ![]() |
Unknown |
![]() | ||||||||||
CSS-NX-5/CSS-NX-4 (JL-2) | ![]() |
JL-2 | ![]() |
SLBM | ![]() |
Single warhead or 3-8 MIRV, 1050 to 2800 kg | ![]() |
8000 | ![]() |
Development |
![]() | ||||||||||
CSS-X-10 (DF-41) | ![]() |
DF-41 | ![]() |
ICBM | ![]() |
Single warhead or 6 to 10 MIRV, 2500kg | ![]() |
12000-14000 | ![]() |
Unknown |
![]() | ||||||||||
DF-25 | ![]() |
![]() |
MRBM | ![]() |
Single warhead, 1000 or 2000 kg | ![]() |
2500-3000 | ![]() |
Development | |
![]() | ||||||||||
Guided WM-80 | ![]() |
Guardian 2 | ![]() |
BSRBM | ![]() |
Single warhead | ![]() |
80 | ![]() |
Operational |
![]() | ||||||||||
M-18 | ![]() |
![]() |
MRBM | ![]() |
Single warhead | ![]() |
1000 | ![]() |
Terminated |
![]() | ||||||||||
Russian Federation | ||||||||||
![]() | ||||||||||
Designation | ![]() |
Alternate Name | ![]() |
Class | ![]() |
Payload | ![]() |
Range (km) | ![]() |
Status |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
FROG-7B | ![]() |
R-65/Luna M | ![]() |
BSRBM | ![]() |
Single warhead, 200 to 457 kg | ![]() |
68 | ![]() |
Operational |
![]() | ||||||||||
RS-24 | ![]() |
Yantz/Yahres | ![]() |
ICBM | ![]() |
6 MIRV | ![]() |
10,500 | ![]() |
Operational |
![]() | ||||||||||
SS-11 Mod 1 and 2 | ![]() |
Sego, RS-10 | ![]() |
ICBM | ![]() |
Single warhead | ![]() |
12000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-11 Mod 3 | ![]() |
Sego, RS-10 | ![]() |
ICBM | ![]() |
3 MRV warheads | ![]() |
10300-12000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-12 | ![]() |
Scaleboard, OTR-22 | ![]() |
SRBM | ![]() |
Single warhead, 1,250 kg | ![]() |
900 | ![]() |
Obsolete |
![]() | ||||||||||
SS-13 Mod 1 | ![]() |
Savage, RS-12 | ![]() |
ICBM | ![]() |
Single warhead, 600 kg | ![]() |
10200 | ![]() |
Obsolete |
![]() | ||||||||||
SS-13 Mod 2 | ![]() |
Savage, RS-12 | ![]() |
ICBM | ![]() |
Single warhead, 500 kg | ![]() |
10600 | ![]() |
Obsolete |
![]() | ||||||||||
SS-16 | ![]() |
Sinner, RS-14/Temp-2S | ![]() |
ICBM | ![]() |
Single warhead, 1000 kg | ![]() |
9000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-17 Mod 1 | ![]() |
Spanker, RS-16 | ![]() |
ICBM | ![]() |
4 MIRV warheads, 2550 kg | ![]() |
10200 | ![]() |
Obsolete |
![]() | ||||||||||
SS-17 Mod 2 | ![]() |
Spanker, RS-16 | ![]() |
ICBM | ![]() |
4 MIRV, 2550 kg | ![]() |
11000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-18 Mod 1 | ![]() |
Satan, RS-20A | ![]() |
ICBM | ![]() |
4 or 10 MIRV | ![]() |
10200 | ![]() |
Terminated |
![]() | ||||||||||
SS-18 Mod 2 | ![]() |
Satan, RS-20A | ![]() |
ICBM | ![]() |
Single warhead and decoys | ![]() |
11,200-16,000 | ![]() |
Terminated |
![]() | ||||||||||
SS-18 Mod 3 | ![]() |
Satan, RS-20B | ![]() |
ICBM | ![]() |
10 MIRV warheads | ![]() |
11,000 | ![]() |
Terminated |
![]() | ||||||||||
SS-18 Mod 4 | ![]() |
Satan, RS-20V | ![]() |
ICBM | ![]() |
10 MIRV warheads | ![]() |
11000 | ![]() |
Operational |
![]() | ||||||||||
SS-18 Mod 5 | ![]() |
Satan, RS-20V | ![]() |
ICBM | ![]() |
10 MIRV | ![]() |
11000 | ![]() |
Operational |
![]() | ||||||||||
SS-18 Mod 6 | ![]() |
Satan, RS-20V | ![]() |
ICBM | ![]() |
1 RV | ![]() |
16000 | ![]() |
Operational |
![]() | ||||||||||
SS-19 Mod 1 | ![]() |
Stiletto, RS-18, UR-100 | ![]() |
ICBM | ![]() |
6 MIRV warheads | ![]() |
9000 | ![]() |
Terminated |
![]() | ||||||||||
SS-19 Mod 2 | ![]() |
Stiletto, RS-18, UR-100NU | ![]() |
ICBM | ![]() |
6 MIRV warheads | ![]() |
10000 | ![]() |
Operational |
![]() | ||||||||||
SS-1A | ![]() |
Scunner, R-1 | ![]() |
SRBM | ![]() |
Single warhead, 1,075 kg | ![]() |
270 | ![]() |
Obsolete |
![]() | ||||||||||
SS-1B 'Scud A' | ![]() |
R-11 | ![]() |
SRBM | ![]() |
Single warhead, 950 kg | ![]() |
190 | ![]() |
Operational |
![]() | ||||||||||
SS-1C 'Scud B' | ![]() |
R-17 | ![]() |
SRBM | ![]() |
Single warhead, 985 kg | ![]() |
300 | ![]() |
Operational |
![]() | ||||||||||
SS-1D 'Scud C' | ![]() |
![]() |
SRBM | ![]() |
Single warhead, 600 kg | ![]() |
550 | ![]() |
Unknown | |
![]() | ||||||||||
SS-1E 'Scud D' | ![]() |
![]() |
SRBM | ![]() |
Single warhead, 985 kg | ![]() |
300 | ![]() |
||
![]() | ||||||||||
SS-2 | ![]() |
Sibling, R-2 | ![]() |
SRBM | ![]() |
Single warhead 1,500 kg | ![]() |
600 | ![]() |
Obsolete |
![]() | ||||||||||
SS-20 | ![]() |
Saber, Pioneer, RSD-10 | ![]() |
IRBM | ![]() |
3 MIRV warheads | ![]() |
4700 | ![]() |
Obsolete |
![]() | ||||||||||
SS-21 A | ![]() |
Scarab A, OTR-21, Tochka | ![]() |
SRBM | ![]() |
Single warhead, 482 kg | ![]() |
70 | ![]() |
Operational |
![]() | ||||||||||
SS-21 B | ![]() |
Scarab B, OTR-21, Tochka-U | ![]() |
BSRBM | ![]() |
Single warhead, 482 kg | ![]() |
120 | ![]() |
Operational |
![]() | ||||||||||
SS-23 | ![]() |
Spider, OTR-23, Oka | ![]() |
SRBM | ![]() |
Single warhead, 716 to 772 kg | ![]() |
500 | ![]() |
Obsolete |
![]() | ||||||||||
SS-24 | ![]() |
Scalpel, RS-22, RT-23U, Molodets | ![]() |
ICBM | ![]() |
10 MIRV warheads | ![]() |
10000 | ![]() |
Terminated |
![]() | ||||||||||
SS-25 | ![]() |
Sickle, RS-12M, Topol | ![]() |
ICBM | ![]() |
Single warhead, 1000 kg | ![]() |
10500 | ![]() |
Operational |
![]() | ||||||||||
SS-26 | ![]() |
Stone, Iskander, Tender | ![]() |
SRBM | ![]() |
Single warhead, 480 to 700 kg | ![]() |
280-400 | ![]() |
Operational |
![]() | ||||||||||
SS-27 | ![]() |
Topol-M, RS-12M1/M2 | ![]() |
ICBM | ![]() |
Single warhead | ![]() |
10500 | ![]() |
Operational |
![]() | ||||||||||
SS-3 | ![]() |
Shyster, R-5 | ![]() |
MRBM | ![]() |
Single warhead, 1,500 kg and 1,350 kg (nuclear version) | ![]() |
1200 | ![]() |
Obsolete |
![]() | ||||||||||
SS-4 | ![]() |
Sandel, R-12 | ![]() |
MRBM | ![]() |
Single warhead, 1,630 kg | ![]() |
2000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-5 | ![]() |
Skean, R-14 | ![]() |
IRBM | ![]() |
Single warhead or 2 MRV, 1,300 to 2,155 kg | ![]() |
4500 | ![]() |
Obsolete |
![]() | ||||||||||
SS-6 | ![]() |
Sapwood, R-7 | ![]() |
ICBM | ![]() |
Single warhead; 5,400 kg (R-7); 3,700 kg (R-7A) | ![]() |
R-7 8000 km; R-7A 9500 or 12000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-7 | ![]() |
Saddler, R-16 | ![]() |
ICBM | ![]() |
Single warhead, 1475 to 2200 kg | ![]() |
11000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-8 | ![]() |
Sasin, R-9 | ![]() |
ICBM | ![]() |
Single warhead, 1650 to 2100 kg | ![]() |
10300 km, 16000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-9 | ![]() |
Scarp, R-36 | ![]() |
ICBM | ![]() |
Single warhead, 3,950 kg (Mod 1); 5,825 kg (Mod 2); 6,000 kg (Mod 3); 3 MRV warheads 6,000 kg (Mod 4) | ![]() |
15500 | ![]() |
Obsolete |
![]() | ||||||||||
SS-N-17 | ![]() |
Snipe, RS-16 | ![]() |
SLBM | ![]() |
Single warhead | ![]() |
3900 | ![]() |
Obsolete |
![]() | ||||||||||
SS-N-18 Mod 1 | ![]() |
Stingray, RSM-50, R-29R, Volyna | ![]() |
SLBM | ![]() |
3 MIRV warheads | ![]() |
6500 | ![]() |
Operational |
![]() | ||||||||||
SS-N-18 Mod 2 | ![]() |
Stingray, RSM-50, Volyna | ![]() |
SLBM | ![]() |
Single warhead | ![]() |
8000 | ![]() |
Terminated |
![]() | ||||||||||
SS-N-18 Mod 3 | ![]() |
Stingray, RSM-50, R-29R, Volyna | ![]() |
SLBM | ![]() |
7 MIRV warheads | ![]() |
6500 | ![]() |
Terminated |
![]() | ||||||||||
SS-N-20 | ![]() |
Sturgeon, RSM-52, R-39 | ![]() |
SLBM | ![]() |
10 MIRV warheads | ![]() |
8300 | ![]() |
Operational |
![]() | ||||||||||
SS-N-23 | ![]() |
Skiff, RSM-54, R-29RM, Shetal/Shtil | ![]() |
SLBM | ![]() |
4 MIRV warheads, 2,800 kg | ![]() |
8300 | ![]() |
Operational |
![]() | ||||||||||
SS-N-4 | ![]() |
R-13 | ![]() |
SLBM | ![]() |
Single warhead, 1,598 kg | ![]() |
560 | ![]() |
Obsolete |
![]() | ||||||||||
SS-N-5 | ![]() |
Sark, R-21 | ![]() |
SLBM | ![]() |
Single warhead, 1,180 kg | ![]() |
1420 | ![]() |
Obsolete |
![]() | ||||||||||
SS-N-6 | ![]() |
Serb, R-27 | ![]() |
SLBM | ![]() |
Single warhead (Mod 1 and 2); 3 MRV (Mod 3) | ![]() |
Mod 1 - 2500 km, Mod 2/3 - 3000 | ![]() |
Obsolete |
![]() | ||||||||||
SS-N-8 Mod 1 | ![]() |
Sawfly, RSM-40, R-29, Vysota | ![]() |
SLBM | ![]() |
Single warhead | ![]() |
7800 | ![]() |
Obsolete |
![]() | ||||||||||
SS-N-8 Mod 2 | ![]() |
Sawfly, RSM-40, R-29, Vysota | ![]() |
SLBM | ![]() |
Single warhead | ![]() |
9100 | ![]() |
Obsolete |
![]() | ||||||||||
SS-NX-28 | ![]() |
Bark, Grom | ![]() |
![]() |
![]() |
![]() |
Terminated | |||
![]() | ||||||||||
SS-NX-30 | ![]() |
Bulava | ![]() |
SLBM | ![]() |
75-150kT (MIRV) or 500kT | ![]() |
8300 | ![]() |
Development |
![]() | ||||||||||
SS-X-10 | ![]() |
Scrag, GR-1 | ![]() |
ICBM | ![]() |
Single warhead | ![]() |
8,000 | ![]() |
Terminated |
![]() | ||||||||||
SS-X-14 | ![]() |
Scapegoat/Scamp, RT-1 | ![]() |
MRBM | ![]() |
Single warhead, 500 kg | ![]() |
2500 | ![]() |
Terminated |
![]() | ||||||||||
SS-X-15 | ![]() |
Scrooge, RT-20 | ![]() |
ICBM | ![]() |
Single warhead, 545 or 1410 kg | ![]() |
6000 | ![]() |
